20200517 - 绿地集团下属营销部高管被举报;出轨、挪用公款、洗钱 / 中国大使“在睡梦中去世” 以色列外交部向中方表示哀悼
关键词: 绿地集团下属营销部高管被举报;出轨、挪用公款、洗钱
新浪新闻 - 绿地集团下属营销部高管被举报;出轨、挪用公款、洗钱
5月11日,名为“VS生生不息”的微博用户,在微博上实名爆料绿地集团现任高管陈军与自己合法妻子有不正当关系,女方(张雨婷)现已怀孕。此外,陈军有严重经济违纪,挪用绿地集团公款,并通过洗钱收取巨额非法所得。
根据举报信,主要内容为以下四点:
1、在2020年2月期间,因为陈军的秘书受疫情影响无法上班,绿地正式复工后,陈军就特意安排张雨婷接替担任秘书一职。张雨婷本人坦白,在2020年3月初,即与陈军发生了多次不正当男女关系。
2、在其担任秘书期间,利用公司的可报销公关经费,给张雨婷购买了两个价值万元的高端手提包。
3、在张雨婷未拿到毕业证书的前提下,破例帮其办理了转正手续,破格录用其为正式员工。
4、张雨婷配合陈某挪用绿地集团国有公款,并通过洗钱收取巨额非法所得。
附图
20200517 绿地集团下属营销部高管被举报;出轨、挪用公款、洗钱
绿地集团京津冀事业部营销负责人陈军
吃瓜 - 今天来吃一下绿地集团的瓜 网友史睿生通过微博VS生生不息实名举报绿
关键词: 以媒称中国大使“在睡梦中去世” 以色列外交部向中方表示哀悼
网易新闻 - 以媒称中国大使“在睡梦中去世” 以色列外交部向中方表示哀悼
另据路透社报道,以色列12频道电视台援引身份未经证实的多名现场紧急医务官说法称,中国大使是在睡梦中因自然原因去世。
《耶路撒冷邮报》还援引以色列陆军广播电台(Army Radio)报道称,现场无暴力迹象,调查人员认为杜伟是因心脏病去世。《耶路撒冷邮报》称,以色列外交部已就中国大使突然去世向中方表示哀悼。
中国驻以色列大使馆官网显示,杜伟现年57岁,自2020年2月起任中国驻以色列国特命全权大使。
附图
20200517 以媒称中国大使“在睡梦中去世” 以色列外交部向中方表示哀悼
震惊新闻:
1. 美国洛杉矶市中心突发爆炸,多处建筑物起火. 来源
据CNN报道,洛杉矶消防部称,火势可能是从一家叫Somke Tokes批发商开始的。这个批发商为生产“丁烷蜂蜜油”提供原料。
“丁烷蜂蜜油”是什么呢?
丁烷蜂蜜油(Butane Honey Oil,简称BHO)是通过使用打火机液体燃料或其它某些溶剂把四氢大麻酚从大麻中提炼出来的。
简单来说,是Hash Oil(一种浓缩的大麻油脂)的一种衍生品,可以通过电子烟吸入。
同样是在洛杉矶,2017年发生过同样的爆炸。因为这种用丁烷提取蜂蜜油的操作方式非常危险,稍有不当,即可引起爆炸。
网友评论:
1 爆炸本来是要整个加利福利亚州夷为平地的,但是经过特朗普的努力,连一个洛杉矶都没有炸平,good job。
2 经查明,这起爆炸是因为使用了中国公司北新建材生产的劣质石膏板。
3 距离北京10000公里的地方发生了爆炸,但是北京方面却无动于衷,这是对北京人民安全的漠视。
4 爆炸和射线,注射液一样,都可以有效杀灭新冠病毒。
5 消防车是为联邦政府准备的,各个州要自己采购消防车,如果加州需要消防车可以参与库什纳组织的竞拍。
2. 混元太极掌门人、意拳大师、马保国先生 被一拳KO 来源
- [最新消息:马保国性命无忧!30秒被撂倒三次,裁判嘲讽实践出真知 ](https://www.sohu.com/a/395826385_343291)
3. 又一华裔教授被特朗普政府逮捕!前华中科大生科院长、人类遗传学家王擎被FBI带走调查 来源
又一华裔教授被特朗普政府逮捕!前华中科大生科院长、人类遗传学家王擎被FBI带走调查
一位入籍15年的顶尖华裔科学家,在美被抓、面临刑事指控,保释金高达10万美元,还交出了护照。
这就是前华中科技大学生命科学与技术学院院长、知名华人学者王擎最近的遭遇。
4. 姬胜德这个名字,年轻人知道的不多。他已经刑满获释快10天了。
- [中国变节者————俞强声,刘连昆,刘广智,姬胜德](https://www.weibo.com/p/2304186178896a0102w4jh)
- [当年台海危机差点就收复台湾,结果被这三个叛徒泄密](https://www.sohu.com/a/288448008_100295163)
- [百度百科](baike.baidu.com/item/姬胜德/12677588?fr=aladdin)
今日世界疫情记录 - 法国新增死亡 483 人, 美国新增死亡 865 人
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 4,799,266 | +82,257 | 316,520 | +3,618 | 1,856,566 | 2,626,180 | 44,823 | 616 | 40.6 | ||||
1 | USA | 1,527,664 | +19,891 | 90,978 | +865 | 346,389 | 1,090,297 | 16,355 | 4,619 | 275 | 11,875,580 | 35,903 | 330,769,370 |
2 | Russia | 281,752 | +9,709 | 2,631 | +94 | 67,373 | 211,748 | 2,300 | 1,931 | 18 | 6,916,088 | 47,394 | 145,927,122 |
3 | Spain | 277,719 | +1,214 | 27,650 | +87 | 195,945 | 54,124 | 1,152 | 5,940 | 591 | 3,037,840 | 64,977 | 46,752,654 |
4 | UK | 243,695 | +3,534 | 34,636 | +170 | N/A | N/A | 1,559 | 3,592 | 511 | 2,580,769 | 38,040 | 67,843,268 |
5 | Brazil | 241,080 | +7,938 | 16,118 | +485 | 94,122 | 130,840 | 8,318 | 1,135 | 76 | 735,224 | 3,462 | 212,376,810 |
6 | Italy | 225,435 | +675 | 31,908 | +145 | 125,176 | 68,351 | 762 | 3,728 | 528 | 3,004,960 | 49,692 | 60,472,166 |
7 | France | 179,569 | +204 | 28,108 | +483 | 61,213 | 90,248 | 2,087 | 2,752 | 431 | 1,384,633 | 21,218 | 65,256,433 |
8 | Germany | 176,651 | +407 | 8,049 | +22 | 153,400 | 15,202 | 1,166 | 2,109 | 96 | 3,147,771 | 37,584 | 83,752,125 |
9 | Turkey | 149,435 | +1,368 | 4,140 | +44 | 109,962 | 35,333 | 914 | 1,774 | 49 | 1,624,994 | 19,293 | 84,227,597 |
10 | Iran | 120,198 | +1,806 | 6,988 | +51 | 94,464 | 18,746 | 2,705 | 1,433 | 83 | 686,935 | 8,191 | 83,859,705 |
11 | India | 95,698 | +5,050 | 3,025 | +154 | 36,795 | 55,878 | 69 | 2 | 2,227,642 | 1,616 | 1,378,344,732 | |
12 | Peru | 92,273 | +3,732 | 2,648 | +125 | 28,621 | 61,004 | 850 | 2,803 | 80 | 650,613 | 19,767 | 32,914,644 |
13 | China | 82,947 | +6 | 4,634 | +1 | 78,227 | 86 | 10 | 58 | 3 | 1,439,323,776 | ||
14 | Canada | 77,002 | +1,138 | 5,782 | +103 | 38,550 | 32,670 | 502 | 2,042 | 153 | 1,300,729 | 34,500 | 37,701,865 |
15 | Belgium | 55,280 | +291 | 9,052 | +47 | 14,630 | 31,598 | 371 | 4,772 | 781 | 682,980 | 58,961 | 11,583,602 |
16 | Saudi Arabia | 54,752 | +2,736 | 312 | +10 | 25,722 | 28,718 | 202 | 1,576 | 9 | 586,405 | 16,877 | 34,745,848 |
17 | Mexico | 47,144 | +2,112 | 5,045 | +278 | 31,848 | 10,251 | 378 | 366 | 39 | 163,691 | 1,271 | 128,766,554 |
18 | Netherlands | 43,995 | +125 | 5,680 | +10 | N/A | N/A | 349 | 2,568 | 332 | 287,943 | 16,809 | 17,130,389 |
19 | Chile | 43,781 | +2,353 | 450 | +29 | 19,213 | 24,118 | 769 | 2,293 | 24 | 363,496 | 19,035 | 19,096,239 |
20 | Pakistan | 40,151 | +1,352 | 873 | +39 | 11,341 | 27,937 | 111 | 182 | 4 | 373,410 | 1,695 | 220,345,049 |
21 | Ecuador | 33,182 | +419 | 2,736 | +48 | 3,433 | 27,013 | 189 | 1,884 | 155 | 95,047 | 5,397 | 17,609,499 |
22 | Qatar | 32,604 | +1,632 | 15 | 4,370 | 28,219 | 165 | 11,341 | 5 | 157,570 | 54,809 | 2,874,914 | |
23 | Switzerland | 30,587 | +15 | 1,881 | +2 | 27,500 | 1,206 | 69 | 3,537 | 218 | 343,359 | 39,709 | 8,646,966 |
24 | Sweden | 30,143 | +466 | 3,679 | +5 | 4,971 | 21,493 | 287 | 2,987 | 365 | 177,500 | 17,589 | 10,091,684 |
25 | Belarus | 29,650 | +969 | 165 | +5 | 9,932 | 19,553 | 92 | 3,138 | 17 | 350,515 | 37,093 | 9,449,686 |
26 | Portugal | 29,036 | +226 | 1,218 | +15 | 4,636 | 23,182 | 108 | 2,847 | 119 | 618,066 | 60,594 | 10,200,144 |
27 | Singapore | 28,038 | +682 | 22 | 9,340 | 18,676 | 16 | 4,797 | 4 | 246,254 | 42,132 | 5,844,763 | |
28 | Ireland | 24,112 | +64 | 1,543 | +10 | 19,470 | 3,099 | 54 | 4,890 | 313 | 258,808 | 52,486 | 4,930,999 |
29 | UAE | 23,358 | +731 | 220 | +6 | 8,512 | 14,626 | 1 | 2,365 | 22 | 1,600,923 | 162,108 | 9,875,638 |
30 | Bangladesh | 22,268 | +1,273 | 328 | +14 | 4,373 | 17,567 | 1 | 135 | 2 | 175,228 | 1,065 | 164,488,562 |
31 | Poland | 18,529 | +272 | 925 | +10 | 7,451 | 10,153 | 160 | 490 | 24 | 620,249 | 16,386 | 37,851,440 |
32 | Ukraine | 18,291 | +433 | 514 | +17 | 5,116 | 12,661 | 238 | 418 | 12 | 227,801 | 5,205 | 43,763,700 |
33 | Indonesia | 17,514 | +489 | 1,148 | +59 | 4,129 | 12,237 | 64 | 4 | 187,965 | 688 | 273,168,646 | |
34 | Romania | 16,871 | +167 | 1,107 | +13 | 9,890 | 5,874 | 205 | 876 | 57 | 310,407 | 16,123 | 19,252,270 |
35 | Israel | 16,617 | +10 | 272 | +4 | 12,942 | 3,403 | 50 | 1,924 | 31 | 498,711 | 57,731 | 8,638,547 |
36 | Japan | 16,285 | +48 | 744 | +19 | 11,153 | 4,388 | 230 | 129 | 6 | 244,452 | 1,932 | 126,521,169 |
37 | Austria | 16,242 | +41 | 629 | 14,563 | 1,050 | 48 | 1,805 | 70 | 362,509 | 40,278 | 9,000,226 | |
38 | Colombia | 15,574 | +635 | 574 | +12 | 3,751 | 11,249 | 136 | 306 | 11 | 190,114 | 3,741 | 50,816,306 |
39 | South Africa | 15,515 | +1,160 | 264 | +3 | 7,006 | 8,245 | 119 | 262 | 4 | 460,873 | 7,783 | 59,216,090 |
40 | Kuwait | 14,850 | +1,048 | 112 | +5 | 4,093 | 10,645 | 168 | 3,484 | 26 | 244,476 | 57,353 | 4,262,674 |
41 | Philippines | 12,513 | +208 | 824 | +7 | 2,635 | 9,054 | 79 | 114 | 8 | 215,060 | 1,966 | 109,399,904 |
42 | Dominican Republic | 12,314 | +204 | 428 | 5,847 | 6,039 | 127 | 1,137 | 40 | 50,108 | 4,625 | 10,834,592 | |
43 | Egypt | 12,229 | +510 | 630 | +18 | 3,172 | 8,427 | 41 | 120 | 6 | 135,000 | 1,322 | 102,088,722 |
44 | S. Korea | 11,050 | +13 | 262 | 9,888 | 900 | 55 | 216 | 5 | 747,653 | 14,584 | 51,263,999 | |
45 | Denmark | 10,927 | +69 | 547 | +4 | 9,227 | 1,153 | 27 | 1,887 | 94 | 455,613 | 78,693 | 5,789,776 |
46 | Serbia | 10,610 | +114 | 230 | +2 | 4,713 | 5,667 | 18 | 1,214 | 26 | 181,272 | 20,737 | 8,741,417 |
47 | Panama | 9,449 | +181 | 269 | +3 | 6,080 | 3,100 | 72 | 2,194 | 62 | 49,104 | 11,403 | 4,306,239 |
48 | Czechia | 8,475 | +20 | 298 | +2 | 5,462 | 2,715 | 39 | 792 | 28 | 353,186 | 32,988 | 10,706,636 |
49 | Norway | 8,249 | +12 | 232 | 32 | 7,985 | 20 | 1,523 | 43 | 216,350 | 39,946 | 5,416,102 | |
50 | Argentina | 8,068 | +263 | 373 | +10 | 2,569 | 5,126 | 154 | 179 | 8 | 103,220 | 2,286 | 45,145,190 |
51 | Australia | 7,045 | +9 | 98 | 6,367 | 580 | 16 | 277 | 4 | 1,042,126 | 40,926 | 25,463,408 | |
52 | Algeria | 7,019 | +198 | 548 | +6 | 3,507 | 2,964 | 22 | 160 | 13 | 6,500 | 149 | 43,750,607 |
53 | Bahrain | 6,956 | +209 | 12 | 2,910 | 4,034 | 8 | 4,107 | 7 | 236,828 | 139,845 | 1,693,504 | |
54 | Malaysia | 6,894 | +22 | 113 | 5,571 | 1,210 | 13 | 213 | 3 | 443,263 | 13,717 | 32,314,600 | |
55 | Morocco | 6,870 | +129 | 192 | 3,660 | 3,018 | 1 | 186 | 5 | 89,957 | 2,441 | 36,856,563 | |
56 | Afghanistan | 6,664 | +262 | 169 | +1 | 778 | 5,717 | 19 | 172 | 4 | 22,639 | 583 | 38,814,948 |
57 | Finland | 6,347 | +61 | 298 | +1 | 5,000 | 1,049 | 30 | 1,146 | 54 | 146,800 | 26,500 | 5,539,705 |
58 | Kazakhstan | 6,157 | +307 | 34 | 3,256 | 2,867 | 31 | 328 | 2 | 505,216 | 26,946 | 18,748,973 | |
59 | Moldova | 6,060 | +126 | 211 | +4 | 2,344 | 3,505 | 251 | 1,502 | 52 | 20,447 | 5,067 | 4,035,049 |
60 | Nigeria | 5,959 | +338 | 182 | +6 | 1,594 | 4,183 | 7 | 29 | 0.9 | 33,970 | 165 | 205,472,159 |
61 | Ghana | 5,735 | 29 | 1,754 | 3,952 | 5 | 185 | 0.9 | 173,096 | 5,586 | 30,989,647 | ||
62 | Oman | 5,186 | +157 | 22 | +1 | 1,465 | 3,699 | 31 | 1,019 | 4 | 61,000 | 11,985 | 5,089,612 |
63 | Armenia | 4,472 | +189 | 60 | +5 | 1,925 | 2,487 | 10 | 1,509 | 20 | 40,230 | 13,579 | 2,962,589 |
64 | Luxembourg | 3,945 | +15 | 107 | +3 | 3,702 | 136 | 14 | 6,315 | 171 | 62,153 | 99,493 | 624,696 |
65 | Bolivia | 3,826 | +249 | 165 | +1 | 473 | 3,188 | 3 | 328 | 14 | 14,803 | 1,270 | 11,653,213 |
66 | Hungary | 3,509 | +36 | 451 | +3 | 1,396 | 1,662 | 47 | 363 | 47 | 135,137 | 13,985 | 9,663,190 |
67 | Iraq | 3,404 | +144 | 123 | +2 | 2,218 | 1,063 | 85 | 3 | 149,701 | 3,733 | 40,105,788 | |
68 | Azerbaijan | 3,274 | +136 | 39 | +3 | 2,015 | 1,220 | 37 | 323 | 4 | 232,077 | 22,914 | 10,128,038 |
69 | Cameroon | 3,105 | 140 | 1,567 | 1,398 | 28 | 117 | 5 | 26,459,502 | ||||
70 | Thailand | 3,028 | +3 | 56 | 2,856 | 116 | 61 | 43 | 0.8 | 286,008 | 4,099 | 69,779,241 | |
71 | Greece | 2,834 | +15 | 163 | +1 | 1,374 | 1,297 | 22 | 272 | 16 | 128,525 | 12,324 | 10,428,885 |
72 | Uzbekistan | 2,753 | +15 | 12 | +1 | 2,247 | 494 | 8 | 82 | 0.4 | 460,000 | 13,769 | 33,408,634 |
73 | Guinea | 2,658 | 16 | 1,133 | 1,509 | 18 | 203 | 1 | 10,304 | 787 | 13,085,782 | ||
74 | Honduras | 2,565 | +105 | 138 | +4 | 278 | 2,149 | 10 | 259 | 14 | 5,653 | 572 | 9,884,814 |
75 | Senegal | 2,480 | +51 | 25 | 973 | 1,482 | 6 | 149 | 1 | 24,599 | 1,474 | 16,685,890 | |
76 | Bosnia and Herzegovina | 2,290 | +23 | 133 | +4 | 1,436 | 721 | 4 | 698 | 41 | 49,832 | 15,178 | 3,283,142 |
77 | Sudan | 2,289 | 97 | 222 | 1,970 | 52 | 2 | 43,716,354 | |||||
78 | Croatia | 2,226 | +2 | 95 | 1,936 | 195 | 10 | 542 | 23 | 53,877 | 13,115 | 4,108,150 | |
79 | Bulgaria | 2,211 | +36 | 108 | +3 | 598 | 1,505 | 45 | 318 | 16 | 65,574 | 9,429 | 6,954,364 |
80 | Ivory Coast | 2,109 | +48 | 27 | +2 | 1,004 | 1,078 | 80 | 1 | 18,303 | 696 | 26,292,953 | |
81 | Cuba | 1,872 | +10 | 79 | 1,495 | 298 | 10 | 165 | 7 | 81,917 | 7,232 | 11,327,423 | |
82 | Iceland | 1,802 | 10 | 1,786 | 6 | 5,285 | 29 | 56,875 | 166,801 | 340,976 | |||
83 | North Macedonia | 1,792 | +30 | 101 | +3 | 1,293 | 398 | 21 | 860 | 48 | 21,436 | 10,289 | 2,083,384 |
84 | Estonia | 1,774 | +4 | 63 | 938 | 773 | 4 | 1,337 | 47 | 69,520 | 52,411 | 1,326,430 | |
85 | Guatemala | 1,763 | +120 | 33 | +3 | 138 | 1,592 | 5 | 99 | 2 | 7,200 | 403 | 17,873,451 |
86 | Lithuania | 1,541 | +7 | 56 | +1 | 997 | 488 | 17 | 565 | 21 | 228,726 | 83,891 | 2,726,463 |
87 | Tajikistan | 1,524 | +202 | 39 | +3 | 1,485 | 160 | 4 | 9,509,944 | ||||
88 | New Zealand | 1,499 | +1 | 21 | 1,433 | 45 | 311 | 4 | 228,148 | 47,358 | 4,817,478 | ||
89 | Slovakia | 1,494 | +1 | 28 | 1,163 | 303 | 3 | 274 | 5 | 142,462 | 26,095 | 5,459,332 | |
90 | Slovenia | 1,466 | +1 | 104 | +1 | 273 | 1,089 | 5 | 705 | 50 | 69,363 | 33,365 | 2,078,905 |
91 | DRC | 1,455 | 61 | 270 | 1,124 | 16 | 0.7 | 89,196,871 | |||||
92 | Somalia | 1,421 | +64 | 56 | +1 | 152 | 1,213 | 2 | 90 | 4 | 15,834,504 | ||
93 | Djibouti | 1,401 | +70 | 4 | 972 | 425 | 1,421 | 4 | 17,532 | 17,777 | 986,206 | ||
94 | Mayotte | 1,342 | +30 | 18 | 627 | 697 | 10 | 4,935 | 66 | 5,200 | 19,121 | 271,958 | |
95 | El Salvador | 1,338 | +73 | 27 | +1 | 462 | 849 | 23 | 206 | 4 | 55,694 | 8,592 | 6,482,286 |
96 | Gabon | 1,320 | 11 | 244 | 1,065 | 10 | 595 | 5 | 7,445 | 3,355 | 2,218,909 | ||
97 | Kyrgyzstan | 1,138 | +21 | 14 | 804 | 320 | 5 | 175 | 2 | 59,490 | 9,137 | 6,510,635 | |
98 | Maldives | 1,094 | +16 | 4 | 58 | 1,032 | 9 | 2,028 | 7 | 11,775 | 21,832 | 539,339 | |
99 | Hong Kong | 1,056 | +3 | 4 | 1,024 | 28 | 1 | 141 | 0.5 | 168,291 | 22,470 | 7,489,597 | |
100 | Tunisia | 1,037 | 45 | 816 | 176 | 3 | 88 | 4 | 40,559 | 3,436 | 11,803,449 | ||
101 | Latvia | 1,008 | +11 | 19 | 662 | 327 | 2 | 534 | 10 | 88,405 | 46,812 | 1,888,520 | |
102 | Guinea-Bissau | 990 | +21 | 4 | 26 | 960 | 505 | 2 | 1,500 | 765 | 1,961,955 | ||
103 | Sri Lanka | 981 | +24 | 9 | 538 | 434 | 1 | 46 | 0.4 | 43,137 | 2,016 | 21,402,538 | |
104 | Albania | 946 | +13 | 31 | 715 | 200 | 1 | 329 | 11 | 12,024 | 4,178 | 2,878,163 | |
105 | Cyprus | 916 | +2 | 17 | 515 | 384 | 10 | 759 | 14 | 87,549 | 72,577 | 1,206,296 | |
106 | Lebanon | 911 | +9 | 26 | 247 | 638 | 3 | 133 | 4 | 61,479 | 9,003 | 6,828,952 | |
107 | Niger | 904 | +15 | 54 | +3 | 698 | 152 | 38 | 2 | 5,816 | 241 | 24,086,326 | |
108 | Kenya | 887 | +57 | 50 | 313 | 524 | 1 | 17 | 0.9 | 43,712 | 815 | 53,618,426 | |
109 | Costa Rica | 863 | +10 | 10 | 565 | 288 | 3 | 170 | 2 | 20,115 | 3,953 | 5,088,445 | |
110 | Mali | 860 | +25 | 52 | +4 | 494 | 314 | 43 | 3 | 3,383 | 168 | 20,173,287 | |
111 | Burkina Faso | 796 | +14 | 51 | 644 | 101 | 38 | 2 | 20,827,528 | ||||
112 | Paraguay | 786 | +8 | 11 | 202 | 573 | 110 | 2 | 20,124 | 2,826 | 7,121,704 | ||
113 | Andorra | 761 | 51 | 617 | 93 | 3 | 9,851 | 660 | 3,750 | 48,544 | 77,250 | ||
114 | Zambia | 753 | +74 | 7 | 188 | 558 | 1 | 41 | 0.4 | 17,354 | 947 | 18,315,744 | |
115 | Uruguay | 734 | +1 | 20 | +1 | 564 | 150 | 4 | 211 | 6 | 33,861 | 9,752 | 3,472,299 |
116 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
117 | Georgia | 695 | +12 | 12 | 425 | 258 | 6 | 174 | 3 | 38,961 | 9,765 | 3,990,056 | |
118 | San Marino | 654 | +1 | 41 | 201 | 412 | 1 | 19,279 | 1,209 | 3,499 | 103,145 | 33,923 | |
119 | Jordan | 613 | +6 | 9 | 408 | 196 | 5 | 60 | 0.9 | 144,356 | 14,165 | 10,190,738 | |
120 | Equatorial Guinea | 594 | 7 | 22 | 565 | 425 | 5 | 854 | 611 | 1,396,748 | |||
121 | Channel Islands | 554 | 43 | 458 | 53 | 3,190 | 248 | 5,342 | 30,760 | 173,668 | |||
122 | Malta | 553 | +7 | 6 | 454 | 93 | 1 | 1,253 | 14 | 50,616 | 114,670 | 441,404 | |
123 | Venezuela | 541 | +37 | 10 | 241 | 290 | 1 | 19 | 0.4 | 575,374 | 20,227 | 28,445,253 | |
124 | Jamaica | 517 | +6 | 9 | 121 | 387 | 175 | 3 | 8,193 | 2,768 | 2,959,624 | ||
125 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,508,332 | ||||
126 | Sierra Leone | 505 | +43 | 32 | +3 | 141 | 332 | 63 | 4 | 7,956,201 | |||
127 | Chad | 503 | +29 | 53 | +3 | 117 | 333 | 31 | 3 | 16,363,230 | |||
128 | Haiti | 456 | +98 | 20 | 21 | 415 | 40 | 2 | 1,669 | 147 | 11,385,346 | ||
129 | Réunion | 443 | 354 | 89 | 4 | 495 | 17,200 | 19,228 | 894,540 | ||||
130 | Taiwan | 440 | 7 | 395 | 38 | 18 | 0.3 | 69,206 | 2,906 | 23,811,687 | |||
131 | Congo | 391 | 15 | 87 | 289 | 71 | 3 | 5,500,357 | |||||
132 | Palestine | 381 | +5 | 2 | 335 | 44 | 75 | 0.4 | 44,876 | 8,823 | 5,086,026 | ||
133 | Benin | 339 | 2 | 83 | 254 | 28 | 0.2 | 25,471 | 2,108 | 12,081,463 | |||
134 | Isle of Man | 335 | 24 | 285 | 26 | 9 | 3,942 | 282 | 4,102 | 48,271 | 84,979 | ||
135 | Mauritius | 332 | 10 | 322 | 0 | 261 | 8 | 86,887 | 68,333 | 1,271,519 | |||
136 | Cabo Verde | 328 | 3 | 84 | 241 | 591 | 5 | 892 | 1,606 | 555,245 | |||
137 | CAR | 327 | 13 | 314 | 68 | 3,498 | 726 | 4,819,147 | |||||
138 | Montenegro | 324 | 9 | 311 | 4 | 2 | 516 | 14 | 10,167 | 16,188 | 628,057 | ||
139 | Vietnam | 320 | +2 | 260 | 60 | 2 | 3 | 275,000 | 2,828 | 97,231,841 | |||
140 | Ethiopia | 317 | +11 | 5 | 113 | 199 | 3 | 0.04 | 57,254 | 500 | 114,591,613 | ||
141 | Madagascar | 304 | +21 | 1 | +1 | 114 | 189 | 2 | 11 | 0.04 | 5,670 | 205 | 27,597,647 |
142 | Togo | 301 | +3 | 11 | 104 | 186 | 36 | 1 | 12,613 | 1,528 | 8,253,526 | ||
143 | Nepal | 295 | +14 | 2 | +1 | 36 | 257 | 10 | 0.07 | 92,440 | 3,180 | 29,070,358 | |
144 | Rwanda | 292 | +3 | 197 | 95 | 23 | 49,374 | 3,824 | 12,910,275 | ||||
145 | South Sudan | 290 | +54 | 4 | 4 | 282 | 26 | 0.4 | 3,356 | 300 | 11,177,537 | ||
146 | Sao Tome and Principe | 235 | 7 | 4 | 224 | 1,075 | 32 | 175 | 800 | 218,642 | |||
147 | Uganda | 227 | 63 | 164 | 5 | 72,161 | 1,584 | 45,546,614 | |||||
148 | Liberia | 226 | +3 | 21 | +1 | 120 | 85 | 45 | 4 | 5,042,239 | |||
149 | Eswatini | 203 | +1 | 2 | 73 | 128 | 175 | 2 | 4,160 | 3,590 | 1,158,691 | ||
150 | French Guiana | 197 | 1 | 125 | 71 | 662 | 3 | 297,666 | |||||
151 | Martinique | 192 | 14 | 91 | 87 | 512 | 37 | 375,299 | |||||
152 | Faeroe Islands | 187 | 187 | 0 | 3,829 | 8,863 | 181,466 | 48,841 | |||||
153 | Myanmar | 184 | +2 | 6 | 97 | 81 | 3 | 0.1 | 13,634 | 251 | 54,365,797 | ||
154 | Guadeloupe | 155 | 13 | 109 | 33 | 3 | 387 | 32 | 2,866 | 7,163 | 400,116 | ||
155 | Gibraltar | 147 | 145 | 2 | 4,363 | 5,060 | 150,184 | 33,692 | |||||
156 | Brunei | 141 | 1 | 136 | 4 | 2 | 323 | 2 | 16,892 | 38,657 | 436,967 | ||
157 | Mozambique | 137 | +8 | 44 | 93 | 4 | 6,011 | 193 | 31,139,416 | ||||
158 | Mongolia | 136 | +1 | 21 | 115 | 2 | 42 | 10,318 | 3,154 | 3,271,651 | |||
159 | Yemen | 128 | +6 | 20 | +2 | 1 | 107 | 4 | 0.7 | 120 | 4 | 29,741,182 | |
160 | Bermuda | 123 | 9 | 73 | 41 | 2 | 1,974 | 144 | 5,017 | 80,525 | 62,304 | ||
161 | Cambodia | 122 | 122 | 0 | 1 | 7 | 15,152 | 908 | 16,690,156 | ||||
162 | Guyana | 117 | 10 | 43 | 64 | 2 | 149 | 13 | 1,089 | 1,385 | 786,098 | ||
163 | Trinidad and Tobago | 116 | 8 | 107 | 1 | 83 | 6 | 2,678 | 1,914 | 1,398,950 | |||
164 | Aruba | 101 | 3 | 93 | 5 | 4 | 946 | 28 | 1,937 | 18,152 | 106,712 | ||
165 | Bahamas | 96 | 11 | 42 | 43 | 1 | 244 | 28 | 1,814 | 4,618 | 392,785 | ||
166 | Monaco | 96 | 4 | 87 | 5 | 1 | 2,448 | 102 | 39,208 | ||||
167 | Cayman Islands | 94 | 1 | 55 | 38 | 1,432 | 15 | 5,900 | 89,902 | 65,627 | |||
168 | Barbados | 88 | +2 | 7 | 68 | 13 | 4 | 306 | 24 | 3,924 | 13,657 | 287,334 | |
169 | Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,613 | 38,115 | |||
170 | Sint Maarten | 77 | 15 | 54 | 8 | 7 | 1,798 | 350 | 414 | 9,669 | 42,816 | ||
171 | Malawi | 70 | +5 | 3 | 27 | 40 | 1 | 4 | 0.2 | 1,803 | 95 | 19,065,078 | |
172 | Libya | 65 | 3 | 35 | 27 | 9 | 0.4 | 3,633 | 530 | 6,859,671 | |||
173 | Mauritania | 62 | +22 | 4 | 7 | 51 | 13 | 0.9 | 2,015 | 435 | 4,633,587 | ||
174 | French Polynesia | 60 | 59 | 1 | 214 | 3,216 | 11,457 | 280,713 | |||||
175 | Syria | 58 | +7 | 3 | 36 | 19 | 3 | 0.2 | 17,445,241 | ||||
176 | Angola | 48 | 2 | 17 | 29 | 1 | 0.06 | 6,136 | 187 | 32,728,977 | |||
177 | Macao | 45 | 43 | 2 | 1 | 69 | 648,234 | ||||||
178 | Zimbabwe | 44 | +2 | 4 | 17 | 23 | 3 | 0.3 | 27,059 | 1,824 | 14,835,899 | ||
179 | Saint Martin | 39 | 3 | 30 | 6 | 1 | 1,011 | 78 | 38,583 | ||||
