20200423 - 韩高官指金正恩-接受心血管手术 / 台湾省娱乐圈的多人运动, 罗志祥的黑眼圈
关键词
朝鲜领导人金正恩今天传出健康状态不佳消息,引发媒体关注,韩国国会外交统一委员会委员长尹相现认为,金正恩“接受心血管手术”的说法应该是真的。
美国媒体指金正恩心脏手术情况危急。中国官方今天称看到了报道,但指不知消息来源。
朝鲜领导人金正恩心脏手术后“病情危重”的消息甚嚣尘上,韩国、中国官员称有关报道不属实。
今年36岁的金正恩“病危”、“脑死亡”、“心脏手术”等等标题非常抢眼,但是,此类消息很难验证。
不过,韩国总统府发声,“迄今未监测到朝鲜内部有任何特殊迹象”证实金正恩病情危重。
4月15日,金正恩没有在纪念爷爷、朝鲜国父金日成诞辰108周年的“太阳节”活动期间露面。这是朝鲜一年一度最重要的节日。
金正恩从来没有缺席过“太阳节”。看起来,他自己选择不去参加的可能性应该也不大。
不可避免,金正恩缺席会引发各色揣测与传言,但是,哪一个解释都难以证实。
附图
20200423 韩高官指金正恩-接受心血管手术
关键词
台湾罗志祥,娱乐小天王;影视歌三栖,综艺主持棒;全能赛华仔,没人比他忙;绰号是小猪,只因曾很胖;唱跳和rap, 干啥都像样;转角遇到爱,上班的女郎;
西游演肾虚,美人鱼再上;机器之血里,黑客第一档;星爷和成龙,意味着票房;小猪的人脉,遍布全香港;女友周扬青,陪伴在身旁;风雨九年路,一心把他帮;
微博小助手,感情小绵羊;曾经他出轨,心痛也原谅;默默的付出,如今心哇凉;看了眼手机,惊恐又失望;中国好男友,实乃色情狂;饭圈伪君子,彻底被曝光;
美女约回家,酒店常开房;旗下女艺人,夜晚睡身旁;御用化妆师,不仅帮化妆;兄弟女友靓,照顾到床上;偶尔玩群p,天天换花样;不尊重女性,真是臭流氓;
看清你面目,女友很惊慌;所有的委屈,化作泪千行;天天甜如蜜,凌晨才把晚安讲;相爱近十年,何来空闲做牛郎;我被人称小天宝,谁人见我不说香;
九年青春空余恨,只因爱上罗志祥;从此明白一个理,做人切勿空幻想;有钱有名又有颜,哪个渣男不放荡;人生短短几十年,莫为渣男把心伤;
九年相爱很刻骨,如今都已成过往;真可谓是:易得无价宝,难得有情郎;一失足变周扬青,做人不可罗志祥!
附图
20200423 周扬青公开与罗志祥分手,称其与多人「有长期不正当男女关系」
今日世界疫情记录 - 法国新增死亡 516 人
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,723,044 | +85,434 | 190,919 | +6,618 | 745,413 | 1,786,712 | 58,696 | 349 | 24.5 | ||
USA | 886,442 | +31,900 | 50,236 | +2,342 | 85,922 | 750,284 | 14,997 | 2,678 | 152 | 4,696,704 | 14,189 |
Spain | 213,024 | +4,635 | 22,157 | +440 | 89,250 | 101,617 | 7,705 | 4,556 | 474 | 930,230 | 19,896 |
Italy | 189,973 | +2,646 | 25,549 | +464 | 57,576 | 106,848 | 2,267 | 3,142 | 423 | 1,579,909 | 26,131 |
France | 158,183 | +2,239 | 21,856 | +516 | 42,088 | 94,239 | 5,053 | 2,423 | 335 | 463,662 | 7,103 |
Germany | 153,129 | +2,481 | 5,575 | +260 | 103,300 | 44,254 | 2,908 | 1,828 | 67 | 2,072,669 | 24,738 |
UK | 138,078 | +4,583 | 18,738 | +638 | N/A | 118,996 | 1,559 | 2,034 | 276 | 583,496 | 8,595 |
Turkey | 101,790 | +3,116 | 2,491 | +115 | 18,491 | 80,808 | 1,816 | 1,207 | 30 | 791,906 | 9,390 |
Iran | 87,026 | +1,030 | 5,481 | +90 | 64,843 | 16,702 | 3,105 | 1,036 | 65 | 389,507 | 4,637 |
China | 82,798 | +10 | 4,632 | 77,207 | 959 | 63 | 58 | 3 | |||
Russia | 62,773 | +4,774 | 555 | +42 | 4,891 | 57,327 | 2,300 | 430 | 4 | 2,401,616 | 16,457 |
Brazil | 49,492 | +3,735 | 3,313 | +407 | 26,573 | 19,606 | 8,318 | 233 | 16 | 291,922 | 1,373 |
Belgium | 42,797 | +908 | 6,490 | +228 | 9,800 | 26,507 | 993 | 3,693 | 560 | 179,666 | 15,502 |
Canada | 42,110 | +1,920 | 2,147 | +173 | 14,761 | 25,202 | 557 | 1,116 | 57 | 620,101 | 16,430 |
Netherlands | 35,729 | +887 | 4,177 | +123 | N/A | 31,302 | 1,008 | 2,085 | 244 | 187,000 | 10,913 |
Switzerland | 28,496 | +228 | 1,549 | +40 | 20,600 | 6,347 | 386 | 3,293 | 179 | 227,554 | 26,293 |
India | 23,039 | +1,669 | 721 | +40 | 5,012 | 17,306 | 17 | 0.5 | 500,542 | 363 | |
Portugal | 22,353 | +371 | 820 | +35 | 1,201 | 20,332 | 204 | 2,192 | 80 | 300,525 | 29,473 |
Peru | 20,914 | +1,664 | 572 | +42 | 7,422 | 12,920 | 396 | 634 | 17 | 185,238 | 5,618 |
Ireland | 17,607 | +936 | 794 | +25 | 9,233 | 7,580 | 147 | 3,566 | 161 | 111,584 | 22,598 |
Sweden | 16,755 | +751 | 2,021 | +84 | 550 | 14,184 | 533 | 1,659 | 200 | 94,500 | 9,357 |
Austria | 15,002 | +77 | 522 | +12 | 11,694 | 2,786 | 169 | 1,666 | 58 | 205,835 | 22,854 |
Israel | 14,803 | +305 | 192 | +3 | 5,611 | 9,000 | 139 | 1,710 | 22 | 240,303 | 27,763 |
Saudi Arabia | 13,930 | +1,158 | 121 | +7 | 1,925 | 11,884 | 93 | 400 | 3 | 200,000 | 5,745 |
Japan | 12,368 | +418 | 328 | +29 | 1,494 | 10,546 | 259 | 98 | 3 | 135,983 | 1,075 |
Chile | 11,812 | +516 | 168 | +8 | 5,804 | 5,840 | 411 | 618 | 9 | 135,147 | 7,070 |
Ecuador | 11,183 | +333 | 560 | +23 | 1,328 | 9,295 | 141 | 634 | 32 | 34,840 | 1,975 |
Singapore | 11,178 | +1,037 | 12 | 924 | 10,242 | 26 | 1,911 | 2 | 94,796 | 16,203 | |
Pakistan | 11,057 | +981 | 235 | +23 | 2,337 | 8,485 | 60 | 50 | 1 | 124,549 | 564 |
S. Korea | 10,702 | +8 | 240 | +2 | 8,411 | 2,051 | 55 | 209 | 5 | 583,971 | 11,390 |
Mexico | 10,544 | +1,043 | 970 | +113 | 2,627 | 6,947 | 378 | 82 | 8 | 49,570 | 384 |
Poland | 10,511 | +342 | 454 | +28 | 1,740 | 8,317 | 160 | 278 | 12 | 250,719 | 6,625 |
Romania | 10,096 | +386 | 545 | +21 | 2,478 | 7,073 | 236 | 525 | 28 | 113,336 | 5,891 |
UAE | 8,756 | +518 | 56 | +4 | 1,637 | 7,063 | 1 | 885 | 6 | 790,000 | 79,875 |
Denmark | 8,073 | +161 | 394 | +10 | 5,384 | 2,295 | 74 | 1,394 | 68 | 116,621 | 20,134 |
Belarus | 8,022 | +741 | 60 | +2 | 938 | 7,024 | 92 | 849 | 6 | 122,543 | 12,968 |
Indonesia | 7,775 | +357 | 647 | +12 | 960 | 6,168 | 28 | 2 | 59,935 | 219 | |
Qatar | 7,764 | +623 | 10 | 750 | 7,004 | 72 | 2,695 | 3 | 73,457 | 25,497 | |
Norway | 7,401 | +63 | 194 | +7 | 32 | 7,175 | 50 | 1,365 | 36 | 152,095 | 28,055 |
Serbia | 7,276 | +162 | 139 | +5 | 1,063 | 6,074 | 96 | 833 | 16 | 51,324 | 5,874 |
Czechia | 7,187 | +55 | 210 | +2 | 2,152 | 4,825 | 76 | 671 | 20 | 195,725 | 18,277 |
Ukraine | 7,170 | +578 | 187 | +13 | 504 | 6,479 | 45 | 164 | 4 | 72,296 | 1,653 |
Philippines | 6,981 | +271 | 462 | +16 | 722 | 5,797 | 1 | 64 | 4 | 72,346 | 660 |
Australia | 6,667 | +18 | 75 | +1 | 5,045 | 1,547 | 45 | 261 | 3 | 466,659 | 18,300 |
Malaysia | 5,603 | +71 | 95 | +2 | 3,542 | 1,966 | 42 | 173 | 3 | 117,406 | 3,627 |
Dominican Republic | 5,543 | +243 | 265 | +5 | 581 | 4,697 | 135 | 511 | 24 | 18,261 | 1,683 |
Panama | 4,992 | +171 | 144 | +3 | 255 | 4,593 | 97 | 1,157 | 33 | 22,702 | 5,261 |
Colombia | 4,561 | +205 | 215 | +9 | 927 | 3,419 | 98 | 90 | 4 | 71,500 | 1,405 |
Finland | 4,284 | +155 | 172 | +23 | 2,000 | 2,112 | 60 | 773 | 31 | 71,000 | 12,814 |
Bangladesh | 4,186 | +414 | 127 | +7 | 108 | 3,951 | 1 | 25 | 0.8 | 36,090 | 219 |
South Africa | 3,953 | +318 | 75 | +10 | 1,473 | 2,405 | 36 | 67 | 1 | 143,570 | 2,421 |
Egypt | 3,891 | +232 | 287 | +11 | 1,004 | 2,600 | 38 | 3 | 90,000 | 879 | |
Luxembourg | 3,665 | +11 | 83 | +3 | 728 | 2,854 | 27 | 5,855 | 133 | 36,891 | 58,933 |
Morocco | 3,568 | +122 | 155 | +6 | 456 | 2,957 | 1 | 97 | 4 | 21,947 | 595 |
Argentina | 3,435 | +147 | 165 | +6 | 919 | 2,351 | 123 | 76 | 4 | 41,786 | 925 |
Algeria | 3,007 | +97 | 407 | +5 | 1,355 | 1,245 | 40 | 69 | 9 | 6,500 | 148 |
Moldova | 2,926 | +148 | 80 | +5 | 661 | 2,185 | 212 | 725 | 20 | 11,763 | 2,916 |
Thailand | 2,839 | +13 | 50 | +1 | 2,430 | 359 | 61 | 41 | 0.7 | 142,589 | 2,043 |
Greece | 2,463 | +55 | 125 | +4 | 577 | 1,761 | 52 | 236 | 12 | 59,241 | 5,684 |
Kuwait | 2,399 | +151 | 14 | +1 | 498 | 1,887 | 55 | 562 | 3 | ||
Kazakhstan | 2,289 | +154 | 20 | +1 | 560 | 1,709 | 29 | 122 | 1 | 153,492 | 8,175 |
Hungary | 2,284 | +116 | 239 | +14 | 390 | 1,655 | 61 | 236 | 25 | 55,390 | 5,734 |
Bahrain | 2,217 | +190 | 8 | +1 | 1,082 | 1,127 | 2 | 1,303 | 5 | 100,031 | 58,787 |
Croatia | 1,981 | +31 | 50 | +2 | 883 | 1,048 | 19 | 483 | 12 | 28,853 | 7,028 |
Iceland | 1,789 | +4 | 10 | 1,509 | 270 | 5 | 5,243 | 29 | 45,093 | 132,143 | |
Uzbekistan | 1,758 | +42 | 7 | 561 | 1,190 | 8 | 53 | 0.2 | 210,000 | 6,274 | |
Oman | 1,716 | +102 | 9 | +1 | 307 | 1,400 | 3 | 336 | 2 | ||
Iraq | 1,677 | +46 | 83 | 1,171 | 423 | 42 | 2 | 64,882 | 1,613 | ||
Estonia | 1,592 | +33 | 45 | +1 | 192 | 1,355 | 7 | 1,200 | 34 | 45,181 | 34,059 |
Azerbaijan | 1,548 | +30 | 20 | 948 | 580 | 14 | 153 | 2 | 108,221 | 10,674 | |
Armenia | 1,523 | +50 | 24 | 659 | 840 | 10 | 514 | 8 | 15,960 | 5,386 | |
New Zealand | 1,451 | +3 | 16 | +2 | 1,065 | 370 | 2 | 301 | 3 | 101,277 | 21,002 |
Bosnia and Herzegovina | 1,413 | +45 | 54 | +1 | 485 | 874 | 4 | 431 | 16 | 21,432 | 6,533 |
Lithuania | 1,398 | +28 | 40 | +2 | 399 | 959 | 17 | 514 | 15 | 83,591 | 30,706 |
Slovenia | 1,366 | +13 | 79 | 211 | 1,076 | 23 | 657 | 38 | 45,703 | 21,984 | |
Cameroon | 1,334 | +171 | 43 | 668 | 623 | 33 | 50 | 2 | |||
Slovakia | 1,325 | +81 | 15 | +1 | 288 | 1,022 | 9 | 243 | 3 | 57,421 | 10,517 |
North Macedonia | 1,300 | +41 | 56 | 301 | 943 | 14 | 624 | 27 | 13,649 | 6,551 | |
Afghanistan | 1,279 | +103 | 42 | +2 | 179 | 1,058 | 7 | 33 | 1 | 6,422 | 165 |
Cuba | 1,235 | +46 | 43 | +3 | 365 | 827 | 14 | 109 | 4 | 34,243 | 3,023 |
Ghana | 1,154 | 9 | 99 | 1,046 | 4 | 37 | 0.3 | 68,591 | 2,207 | ||
Bulgaria | 1,097 | +73 | 52 | +3 | 190 | 855 | 37 | 158 | 7 | 27,000 | 3,886 |
Hong Kong | 1,036 | +2 | 4 | 699 | 333 | 9 | 138 | 0.5 | 131,786 | 17,579 | |
Ivory Coast | 1,004 | +52 | 14 | 359 | 631 | 38 | 0.5 | ||||
Djibouti | 986 | +12 | 2 | 252 | 732 | 998 | 2 | 10,619 | 10,748 | ||
Nigeria | 981 | +108 | 31 | +3 | 197 | 753 | 2 | 5 | 0.2 | 8,003 | 39 |
Tunisia | 918 | +9 | 38 | 190 | 690 | 32 | 78 | 3 | 19,411 | 1,642 | |
Guinea | 862 | +101 | 6 | 170 | 686 | 66 | 0.5 | ||||
Cyprus | 795 | +5 | 13 | 98 | 684 | 15 | 658 | 11 | 40,745 | 33,747 | |
Latvia | 778 | +17 | 11 | 133 | 634 | 6 | 412 | 6 | 41,041 | 21,759 | |
Andorra | 723 | 37 | 333 | 353 | 17 | 9,357 | 479 | 1,673 | 21,653 | ||
Diamond Princess | 712 | 13 | 645 | 54 | 4 | ||||||
Lebanon | 688 | +6 | 22 | 140 | 526 | 46 | 101 | 3 | 24,210 | 3,547 | |
Costa Rica | 686 | +5 | 6 | 196 | 484 | 8 | 135 | 1 | 12,073 | 2,370 | |
Bolivia | 672 | +63 | 40 | +3 | 44 | 588 | 3 | 58 | 3 | 4,420 | 379 |
Niger | 671 | +9 | 24 | +2 | 256 | 391 | 28 | 1.0 | 4,832 | 200 | |
Albania | 663 | +29 | 27 | 385 | 251 | 4 | 230 | 9 | 6,509 | 2,262 | |
Kyrgyzstan | 631 | +19 | 8 | +1 | 302 | 321 | 11 | 97 | 1 | 39,615 | 6,072 |
Burkina Faso | 616 | +7 | 41 | +2 | 410 | 165 | 29 | 2 | |||
Uruguay | 549 | 12 | 337 | 200 | 10 | 158 | 3 | 14,532 | 4,183 | ||
Channel Islands | 521 | +23 | 29 | +1 | 295 | 197 | 2,997 | 167 | 3,320 | 19,095 | |
Honduras | 519 | +9 | 47 | +1 | 31 | 441 | 10 | 52 | 5 | 2,535 | 256 |
San Marino | 501 | +13 | 40 | 63 | 398 | 3 | 14,765 | 1,179 | 1,929 | 56,851 | |
Palestine | 480 | +6 | 4 | 92 | 384 | 94 | 0.8 | 27,000 | 5,293 | ||
Senegal | 479 | +37 | 6 | 257 | 216 | 1 | 29 | 0.4 | 466 | 28 | |
Malta | 445 | +1 | 3 | 204 | 238 | 2 | 1,008 | 7 | 26,811 | 60,721 | |
Jordan | 437 | +2 | 7 | 318 | 112 | 5 | 43 | 0.7 | 36,000 | 3,528 | |
Taiwan | 427 | +1 | 6 | 253 | 168 | 18 | 0.3 | 58,003 | 2,435 | ||
Georgia | 425 | +9 | 5 | 111 | 309 | 6 | 107 | 1 | 8,375 | 2,099 | |
Réunion | 412 | +2 | 238 | 174 | 2 | 460 | |||||
DRC | 377 | +18 | 25 | 47 | 305 | 4 | 0.3 | ||||
Sri Lanka | 368 | +38 | 7 | 107 | 254 | 2 | 17 | 0.3 | 7,393 | 345 | |
Guatemala | 342 | +26 | 10 | +2 | 25 | 307 | 3 | 19 | 0.6 | 7,200 | 402 |
Mauritius | 331 | +2 | 9 | 266 | 56 | 3 | 260 | 7 | 12,835 | 10,092 | |
Somalia | 328 | +42 | 16 | +8 | 8 | 304 | 2 | 21 | 1 | ||
Mayotte | 326 | 4 | 125 | 197 | 4 | 1,195 | 15 | 2,100 | 7,698 | ||
Kenya | 320 | +17 | 14 | 89 | 217 | 2 | 6 | 0.3 | 14,704 | 273 | |
Montenegro | 316 | +1 | 5 | 123 | 188 | 7 | 503 | 8 | 5,085 | 8,096 | |
Mali | 309 | +16 | 21 | +4 | 77 | 211 | 15 | 1 | 2,023 | 100 | |
Isle of Man | 307 | 16 | +1 | 221 | 70 | 20 | 3,610 | 188 | 2,674 | 31,447 | |
Venezuela | 298 | 10 | 122 | 166 | 4 | 10 | 0.4 | 347,236 | 12,211 | ||
Tanzania | 284 | 10 | 11 | 263 | 7 | 5 | 0.2 | ||||
Vietnam | 268 | 224 | 44 | 8 | 3 | 206,253 | 2,119 | ||||
Jamaica | 252 | 6 | 28 | 218 | 85 | 2 | 2,125 | 718 | |||
El Salvador | 250 | +13 | 8 | +1 | 67 | 175 | 2 | 39 | 1 | 15,385 | 2,372 |
Paraguay | 213 | 9 | 67 | 137 | 1 | 30 | 1 | 6,598 | 925 | ||
Faeroe Islands | 187 | +2 | 178 | 9 | 3,827 | 6,375 | 130,467 | ||||
Congo | 186 | 6 | 16 | 164 | 34 | 1 | |||||
Gabon | 167 | +1 | 2 | +1 | 24 | 141 | 1 | 75 | 0.9 | 572 | 257 |
Martinique | 164 | 14 | 73 | 77 | 6 | 437 | 37 | ||||
Sudan | 162 | +22 | 13 | 14 | 135 | 4 | 0.3 | ||||
Rwanda | 154 | +1 | 87 | 67 | 12 | 6,959 | 537 | ||||
Guadeloupe | 148 | 12 | 76 | 60 | 13 | 370 | 30 | ||||
Brunei | 138 | 1 | 119 | 18 | 2 | 315 | 2 | 12,430 | 28,413 | ||
Gibraltar | 133 | +1 | 129 | 4 | 3,948 | 2,062 | 61,203 | ||||
Myanmar | 132 | +9 | 5 | 9 | 118 | 2 | 0.09 | 5,528 | 102 | ||
Cambodia | 122 | 110 | 12 | 1 | 7 | 5,768 | 345 | ||||
Madagascar | 121 | 58 | 63 | 1 | 4 | 2,357 | 85 | ||||
Ethiopia | 116 | 3 | 21 | 92 | 1 | 0.03 | 10,736 | 93 | |||
Trinidad and Tobago | 115 | 8 | 45 | 62 | 82 | 6 | 1,459 | 1,043 | |||
Maldives | 108 | +22 | 16 | 92 | 2 | 200 | 4,696 | 8,688 | |||
French Guiana | 107 | 1 | 84 | 22 | 1 | 358 | 3 | ||||
Liberia | 101 | 8 | 20 | 73 | 20 | 2 | |||||
Aruba | 100 | 2 | 68 | 30 | 4 | 937 | 19 | 1,535 | 14,377 | ||
Bermuda | 99 | 5 | 39 | 55 | 10 | 1,590 | 80 | 949 | 15,238 | ||
Monaco | 94 | 4 | +1 | 35 | 55 | 2 | 2,395 | 102 | |||
Togo | 88 | 6 | 59 | 23 | 11 | 0.7 | 4,733 | 572 | |||
Equatorial Guinea | 84 | 1 | 7 | 76 | 60 | 0.7 | 854 | 609 | |||
Cabo Verde | 82 | +9 | 1 | 1 | 80 | 147 | 2 | ||||
Liechtenstein | 81 | 1 | 55 | 25 | 2,124 | 26 | 900 | 23,605 | |||
Barbados | 76 | 6 | 30 | 40 | 4 | 264 | 21 | 1,222 | 4,252 | ||
Zambia | 76 | +2 | 3 | 37 | 36 | 1 | 4 | 0.2 | 2,586 | 141 | |
Uganda | 74 | +11 | 46 | 28 | 2 | 16,057 | 351 | ||||
Sint Maarten | 73 | +2 | 12 | +1 | 22 | 39 | 8 | 1,703 | 280 | 266 | 6,204 |
Bahamas | 72 | +7 | 11 | +2 | 14 | 47 | 1 | 183 | 28 | ||
Haiti | 72 | +10 | 5 | +1 | 2 | 65 | 6 | 0.4 | 690 | 61 | |
Guyana | 70 | +3 | 7 | 9 | 54 | 5 | 89 | 9 | 375 | 477 | |
Cayman Islands | 66 | 1 | 7 | 58 | 3 | 1,004 | 15 | 778 | 11,838 | ||
Sierra Leone | 64 | +3 | 1 | +1 | 10 | 53 | 8 | 0.1 | |||
Libya | 60 | 2 | +1 | 15 | 43 | 9 | 0.3 | 1,337 | 195 | ||
French Polynesia | 57 | 36 | 21 | 1 | 203 | 1,803 | 6,418 | ||||
Benin | 54 | 1 | 27 | 26 | 4 | 0.08 | |||||
Guinea-Bissau | 50 | 3 | 47 | 25 | 1,500 | 762 | |||||
Nepal | 48 | +3 | 9 | 39 | 2 | 8,773 | 301 | ||||
Mozambique | 46 | +5 | 9 | 37 | 1 | 1,325 | 42 | ||||
Macao | 45 | 27 | 18 | 1 | 69 | ||||||
Syria | 42 | 3 | 6 | 33 | 2 | 0.2 | |||||
Eritrea | 39 | 6 | 33 | 11 | |||||||
Saint Martin | 38 | 2 | 19 | 17 | 3 | 983 | 52 | ||||
Mongolia | 35 | 8 | 27 | 11 | 7,156 | 2,183 | |||||
Malawi | 33 | +10 | 3 | 3 | 27 | 1 | 2 | 0.2 | 519 | 27 | |
Chad | 33 | 8 | 25 | 2 | |||||||
Eswatini | 31 | 1 | 8 | 22 | 27 | 0.9 | 714 | 615 | |||
Zimbabwe | 28 | 4 | 2 | 22 | 2 | 0.3 | 4,990 | 336 | |||
Angola | 25 | 2 | 6 | 17 | 0.8 | 0.06 | |||||
Antigua and Barbuda | 24 | 3 | 10 | 11 | 1 | 245 | 31 | 108 | 1,103 | ||
Timor-Leste | 23 | 1 | 22 | 17 | 322 | 244 | |||||
Botswana | 22 | 1 | 21 | 9 | 0.4 | 4,432 | 1,885 | ||||
Laos | 19 | 4 | 15 | 3 | 1,461 | 201 | |||||
Belize | 18 | 2 | 5 | 11 | 1 | 45 | 5 | 816 | 2,052 | ||
Fiji | 18 | 8 | 10 | 20 | |||||||
New Caledonia | 18 | 17 | 1 | 1 | 63 | 3,772 | 13,212 | ||||
CAR | 16 | 10 | 6 | 3 | |||||||
Dominica | 16 | 9 | 7 | 222 | 377 | 5,237 | |||||
Namibia | 16 | 7 | 9 | 6 | 524 | 206 | |||||
Grenada | 15 | 6 | 9 | 4 | 133 | 92 | 818 | ||||
Saint Kitts and Nevis | 15 | 1 | 14 | 282 | 257 | 4,831 | |||||
Saint Lucia | 15 | 15 | 0 | 82 | 364 | 1,982 | |||||
Curaçao | 14 | 1 | 11 | 2 | 85 | 6 | 304 | 1,853 | |||
St. Vincent Grenadines | 13 | 3 | 10 | 117 | 99 | 892 | |||||
Falkland Islands | 12 | +1 | 11 | 1 | 3,448 | 337 | 96,839 | ||||
Nicaragua | 11 | +1 | 3 | +1 | 7 | 1 | 2 | 0.5 | |||
Burundi | 11 | 1 | 4 | 6 | 0.9 | 0.08 | 284 | 24 | |||
Turks and Caicos | 11 | 1 | 4 | 6 | 284 | 26 | 83 | 2,144 | |||
Greenland | 11 | 11 | 0 | 194 | 1,150 | 20,257 | |||||
Montserrat | 11 | 2 | 9 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 6 | 5 | 112 | |||||||
Gambia | 10 | 1 | 2 | 7 | 4 | 0.4 | 316 | 131 | |||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | 404 | 689 | |||
MS Zaandam | 9 | 2 | 7 | ||||||||
Vatican City | 9 | 2 | 7 | 11,236 | |||||||
Papua New Guinea | 8 | 8 | 0.9 | 604 | 68 | ||||||
Mauritania | 7 | 1 | 6 | 0 | 2 | 0.2 | 969 | 208 | |||
Bhutan | 7 | 3 | 4 | 9 | 8,953 | 11,603 | |||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 5 | 1 | 10 | |||||||
British Virgin Islands | 5 | 1 | 3 | 1 | 165 | 33 | |||||
Caribbean Netherlands | 5 | 5 | 191 | 110 | 4,195 | ||||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 2,723,044 | +85,434 | 190,919 | +6,618 | 745,413 | 1,786,712 | 58,696 | 349.3 | 24.5 |
666 · 1
(点赞功能开发中)